EPAS allows accurate measurements and real-time visualization of voltage provided by the traction power network. The measuring system acquires electrical parameters in all environment and weather conditions. The measuring system can be installed on any railway vehicle either in attended or unattended mode.
| High Speed | Main & Regional | Mass Transit & Light | Heavy-Haul |
TECHNICAL SPECIFICATIONS
| Product Family | Overhead Line Measuring Systems |
| Technology | Electrical |
| Parameters | Overhead Line Voltages: › up to 4.5 kV (DC) › up to 30 kVrms (AC) |
| Graphs and Data | › Line Voltage › Line Voltage Harmonics Content › Singular Points › Vehicle Speed |
| Measuring Speed | Up to 320 km/h (up to 200 mph) |
| More info? | Use functions below "Request the Brochure" or "Ask the Expert" |
EPAS allows accurate measurements and real-time visualization of traction currents provided by the traction power network. The measuring system acquires electrical parameters in all environment and weather conditions. The measuring system can be installed on any railway vehicle either in attended or unattended mode.
| High Speed | Main & Regional | Mass Transit & Light | Heavy-Haul |
TECHNICAL SPECIFICATIONS
| Product Family | Overhead Line Measuring Systems |
| Technology | Electrical |
| Parameters | Line Drained Current: › up to 3 kA (DC) › up to 400 Arms (AC) |
| Graphs and Data | › Line Voltage › Line Voltage Harmonics Content › Singular Points › Vehicle Speed |
| Measuring Speed | Up to 320 km/h (up to 200 mph) |
| More info? | Use functions below "Request the Brochure" or "Ask the Expert" |




